Retirement case
048403a9-6ed8-450e-89c4-1ebdc1d44410
Application
- Member
- e35f80cc-c2a3-4ad9-8bda-b4bd310db4c9
- Status
- active
- Channel
- self_service
- Requested retirement
- 2026-07-01
- Workflow
- —
Eligibility
- Outcome
- verified
- Verified at
- 2026-03-16T12:00:00.000Z
Calculation
- FAS (annual)
- $62000.00
- Service credit
- 33.00 yrs
- Monthly benefit
- $3410.00
- Annual benefit
- $40920.00
- Vested
- —
Option & payment
- Survivor option
- js_50
- Option factor
- 92.00%
- Monthly (after option)
- $3137.20
- W-4P status
- captured
- Federal W-4P
- 10.00%
- State W-4P
- 5.00%
- Direct deposit
- ****6789
- AP benefit id
- AP-048403a9
Process view
Retirement application workflow
CompletedIn progressFailedPending8 of 8 steps · driven by domain events
Events (8)
| When | v | Event | Payload |
|---|---|---|---|
| Mar 23, 12:00:00 PM | 7 | BenefitActivatedInAp | {"caseId":"048403a9-6ed8-450e-89c4-1ebdc1d44410","memberId":"e35f80cc-c2a3-4ad9-8bda-b4bd310db4c9","activatedAt":"2026-03-23T12:00:00.000Z","apBenefitId":"AP-048403a9"} |
| Mar 22, 12:00:00 PM | 6 | DirectDepositValidated | {"valid":true,"caseId":"048403a9-6ed8-450e-89c4-1ebdc1d44410","memberId":"e35f80cc-c2a3-4ad9-8bda-b4bd310db4c9","validatedAt":"2026-03-22T12:00:00.000Z","routingMasked":"****6789"} |
| Mar 21, 12:00:00 PM | 5 | TaxWithholdingCaptured | {"caseId":"048403a9-6ed8-450e-89c4-1ebdc1d44410","status":"captured","memberId":"e35f80cc-c2a3-4ad9-8bda-b4bd310db4c9","stateBps":500,"capturedAt":"2026-03-21T12:00:00.000Z","federalBps":1000} |
| Mar 20, 12:00:00 PM | 4 | SurvivorOptionSelected | {"caseId":"048403a9-6ed8-450e-89c4-1ebdc1d44410","option":"js_50","memberId":"e35f80cc-c2a3-4ad9-8bda-b4bd310db4c9","selectedAt":"2026-03-20T12:00:00.000Z","survivorPercentBps":5000,"survivorOptionFa… |
| Mar 18, 12:00:00 PM | 3 | FinalBenefitComputed | {"caseId":"048403a9-6ed8-450e-89c4-1ebdc1d44410","memberId":"e35f80cc-c2a3-4ad9-8bda-b4bd310db4c9","computedAt":"2026-03-18T12:00:00.000Z","vestedPercent":100,"annualBenefitCents":"4092000","serviceC… |
| Mar 17, 12:00:00 PM | 2 | FinalAverageSalaryPulled | {"caseId":"048403a9-6ed8-450e-89c4-1ebdc1d44410","memberId":"e35f80cc-c2a3-4ad9-8bda-b4bd310db4c9","pulledAt":"2026-03-17T12:00:00.000Z","finalAverageSalaryCents":"6200000"} |
| Mar 16, 12:00:00 PM | 1 | EligibilityVerified | {"caseId":"048403a9-6ed8-450e-89c4-1ebdc1d44410","memberId":"e35f80cc-c2a3-4ad9-8bda-b4bd310db4c9","verifiedAt":"2026-03-16T12:00:00.000Z"} |
| Mar 15, 12:00:00 PM | 0 | RetirementApplicationReceived | {"caseId":"048403a9-6ed8-450e-89c4-1ebdc1d44410","memberId":"e35f80cc-c2a3-4ad9-8bda-b4bd310db4c9","receivedAt":"2026-03-15T12:00:00.000Z","applicationChannel":"self_service","requestedRetirementDate… |
Payment setup
Create initial payment setupNo payment setup yet. Create one to enable recurring monthly disbursement.