Retirement case
13d007d3-6c5f-44b9-b07a-87ea078d277b
Application
- Member
- be63282a-688c-4490-a10e-682256aa984e
- Status
- active
- Channel
- self_service
- Requested retirement
- 2026-07-01
- Workflow
- —
Eligibility
- Outcome
- verified
- Verified at
- 2026-03-16T12:00:00.000Z
Calculation
- FAS (annual)
- $60000.00
- Service credit
- 33.00 yrs
- Monthly benefit
- $3300.00
- Annual benefit
- $39600.00
- Vested
- —
Option & payment
- Survivor option
- js_50
- Option factor
- 92.00%
- Monthly (after option)
- $3036.00
- W-4P status
- captured
- Federal W-4P
- 10.00%
- State W-4P
- 5.00%
- Direct deposit
- ****6789
- AP benefit id
- AP-13d007d3
Process view
Retirement application workflow
CompletedIn progressFailedPending8 of 8 steps · driven by domain events
Events (8)
| When | v | Event | Payload |
|---|---|---|---|
| Mar 23, 12:00:00 PM | 7 | BenefitActivatedInAp | {"caseId":"13d007d3-6c5f-44b9-b07a-87ea078d277b","memberId":"be63282a-688c-4490-a10e-682256aa984e","activatedAt":"2026-03-23T12:00:00.000Z","apBenefitId":"AP-13d007d3"} |
| Mar 22, 12:00:00 PM | 6 | DirectDepositValidated | {"valid":true,"caseId":"13d007d3-6c5f-44b9-b07a-87ea078d277b","memberId":"be63282a-688c-4490-a10e-682256aa984e","validatedAt":"2026-03-22T12:00:00.000Z","routingMasked":"****6789"} |
| Mar 21, 12:00:00 PM | 5 | TaxWithholdingCaptured | {"caseId":"13d007d3-6c5f-44b9-b07a-87ea078d277b","status":"captured","memberId":"be63282a-688c-4490-a10e-682256aa984e","stateBps":500,"capturedAt":"2026-03-21T12:00:00.000Z","federalBps":1000} |
| Mar 20, 12:00:00 PM | 4 | SurvivorOptionSelected | {"caseId":"13d007d3-6c5f-44b9-b07a-87ea078d277b","option":"js_50","memberId":"be63282a-688c-4490-a10e-682256aa984e","selectedAt":"2026-03-20T12:00:00.000Z","survivorPercentBps":5000,"survivorOptionFa… |
| Mar 18, 12:00:00 PM | 3 | FinalBenefitComputed | {"caseId":"13d007d3-6c5f-44b9-b07a-87ea078d277b","memberId":"be63282a-688c-4490-a10e-682256aa984e","computedAt":"2026-03-18T12:00:00.000Z","vestedPercent":100,"annualBenefitCents":"3960000","serviceC… |
| Mar 17, 12:00:00 PM | 2 | FinalAverageSalaryPulled | {"caseId":"13d007d3-6c5f-44b9-b07a-87ea078d277b","memberId":"be63282a-688c-4490-a10e-682256aa984e","pulledAt":"2026-03-17T12:00:00.000Z","finalAverageSalaryCents":"6000000"} |
| Mar 16, 12:00:00 PM | 1 | EligibilityVerified | {"caseId":"13d007d3-6c5f-44b9-b07a-87ea078d277b","memberId":"be63282a-688c-4490-a10e-682256aa984e","verifiedAt":"2026-03-16T12:00:00.000Z"} |
| Mar 15, 12:00:00 PM | 0 | RetirementApplicationReceived | {"caseId":"13d007d3-6c5f-44b9-b07a-87ea078d277b","memberId":"be63282a-688c-4490-a10e-682256aa984e","receivedAt":"2026-03-15T12:00:00.000Z","applicationChannel":"self_service","requestedRetirementDate… |
Payment setup
Create initial payment setupNo payment setup yet. Create one to enable recurring monthly disbursement.