Retirement case
21e02b36-15d0-494f-afbd-2cdaa46dea98
Application
- Member
- c5c44371-10bd-41da-a7ac-343f30504e34
- Status
- active
- Channel
- self_service
- Requested retirement
- 2026-07-01
- Workflow
- —
Eligibility
- Outcome
- verified
- Verified at
- 2026-03-16T12:00:00.000Z
Calculation
- FAS (annual)
- $62000.00
- Service credit
- 29.00 yrs
- Monthly benefit
- $2996.66
- Annual benefit
- $35960.00
- Vested
- —
Option & payment
- Survivor option
- js_50
- Option factor
- 92.00%
- Monthly (after option)
- $2756.92
- W-4P status
- captured
- Federal W-4P
- 10.00%
- State W-4P
- 5.00%
- Direct deposit
- ****6789
- AP benefit id
- AP-21e02b36
Process view
Retirement application workflow
CompletedIn progressFailedPending8 of 8 steps · driven by domain events
Events (8)
| When | v | Event | Payload |
|---|---|---|---|
| Mar 23, 12:00:00 PM | 7 | BenefitActivatedInAp | {"caseId":"21e02b36-15d0-494f-afbd-2cdaa46dea98","memberId":"c5c44371-10bd-41da-a7ac-343f30504e34","activatedAt":"2026-03-23T12:00:00.000Z","apBenefitId":"AP-21e02b36"} |
| Mar 22, 12:00:00 PM | 6 | DirectDepositValidated | {"valid":true,"caseId":"21e02b36-15d0-494f-afbd-2cdaa46dea98","memberId":"c5c44371-10bd-41da-a7ac-343f30504e34","validatedAt":"2026-03-22T12:00:00.000Z","routingMasked":"****6789"} |
| Mar 21, 12:00:00 PM | 5 | TaxWithholdingCaptured | {"caseId":"21e02b36-15d0-494f-afbd-2cdaa46dea98","status":"captured","memberId":"c5c44371-10bd-41da-a7ac-343f30504e34","stateBps":500,"capturedAt":"2026-03-21T12:00:00.000Z","federalBps":1000} |
| Mar 20, 12:00:00 PM | 4 | SurvivorOptionSelected | {"caseId":"21e02b36-15d0-494f-afbd-2cdaa46dea98","option":"js_50","memberId":"c5c44371-10bd-41da-a7ac-343f30504e34","selectedAt":"2026-03-20T12:00:00.000Z","survivorPercentBps":5000,"survivorOptionFa… |
| Mar 18, 12:00:00 PM | 3 | FinalBenefitComputed | {"caseId":"21e02b36-15d0-494f-afbd-2cdaa46dea98","memberId":"c5c44371-10bd-41da-a7ac-343f30504e34","computedAt":"2026-03-18T12:00:00.000Z","vestedPercent":100,"annualBenefitCents":"3596000","serviceC… |
| Mar 17, 12:00:00 PM | 2 | FinalAverageSalaryPulled | {"caseId":"21e02b36-15d0-494f-afbd-2cdaa46dea98","memberId":"c5c44371-10bd-41da-a7ac-343f30504e34","pulledAt":"2026-03-17T12:00:00.000Z","finalAverageSalaryCents":"6200000"} |
| Mar 16, 12:00:00 PM | 1 | EligibilityVerified | {"caseId":"21e02b36-15d0-494f-afbd-2cdaa46dea98","memberId":"c5c44371-10bd-41da-a7ac-343f30504e34","verifiedAt":"2026-03-16T12:00:00.000Z"} |
| Mar 15, 12:00:00 PM | 0 | RetirementApplicationReceived | {"caseId":"21e02b36-15d0-494f-afbd-2cdaa46dea98","memberId":"c5c44371-10bd-41da-a7ac-343f30504e34","receivedAt":"2026-03-15T12:00:00.000Z","applicationChannel":"self_service","requestedRetirementDate… |
Payment setup
Create initial payment setupNo payment setup yet. Create one to enable recurring monthly disbursement.