Retirement case
26d9a6a6-11e2-45ef-b859-94a4ebfb715a
Application
- Member
- 5468e102-f3a7-4d35-bfa1-ce30130e722f
- Status
- active
- Channel
- self_service
- Requested retirement
- 2026-07-01
- Workflow
- —
Eligibility
- Outcome
- verified
- Verified at
- 2026-03-16T12:00:00.000Z
Calculation
- FAS (annual)
- $62000.00
- Service credit
- 34.00 yrs
- Monthly benefit
- $3513.33
- Annual benefit
- $42160.00
- Vested
- —
Option & payment
- Survivor option
- js_50
- Option factor
- 92.00%
- Monthly (after option)
- $3232.26
- W-4P status
- captured
- Federal W-4P
- 10.00%
- State W-4P
- 5.00%
- Direct deposit
- ****6789
- AP benefit id
- AP-26d9a6a6
Process view
Retirement application workflow
CompletedIn progressFailedPending8 of 8 steps · driven by domain events
Events (8)
| When | v | Event | Payload |
|---|---|---|---|
| Mar 23, 12:00:00 PM | 7 | BenefitActivatedInAp | {"caseId":"26d9a6a6-11e2-45ef-b859-94a4ebfb715a","memberId":"5468e102-f3a7-4d35-bfa1-ce30130e722f","activatedAt":"2026-03-23T12:00:00.000Z","apBenefitId":"AP-26d9a6a6"} |
| Mar 22, 12:00:00 PM | 6 | DirectDepositValidated | {"valid":true,"caseId":"26d9a6a6-11e2-45ef-b859-94a4ebfb715a","memberId":"5468e102-f3a7-4d35-bfa1-ce30130e722f","validatedAt":"2026-03-22T12:00:00.000Z","routingMasked":"****6789"} |
| Mar 21, 12:00:00 PM | 5 | TaxWithholdingCaptured | {"caseId":"26d9a6a6-11e2-45ef-b859-94a4ebfb715a","status":"captured","memberId":"5468e102-f3a7-4d35-bfa1-ce30130e722f","stateBps":500,"capturedAt":"2026-03-21T12:00:00.000Z","federalBps":1000} |
| Mar 20, 12:00:00 PM | 4 | SurvivorOptionSelected | {"caseId":"26d9a6a6-11e2-45ef-b859-94a4ebfb715a","option":"js_50","memberId":"5468e102-f3a7-4d35-bfa1-ce30130e722f","selectedAt":"2026-03-20T12:00:00.000Z","survivorPercentBps":5000,"survivorOptionFa… |
| Mar 18, 12:00:00 PM | 3 | FinalBenefitComputed | {"caseId":"26d9a6a6-11e2-45ef-b859-94a4ebfb715a","memberId":"5468e102-f3a7-4d35-bfa1-ce30130e722f","computedAt":"2026-03-18T12:00:00.000Z","vestedPercent":100,"annualBenefitCents":"4216000","serviceC… |
| Mar 17, 12:00:00 PM | 2 | FinalAverageSalaryPulled | {"caseId":"26d9a6a6-11e2-45ef-b859-94a4ebfb715a","memberId":"5468e102-f3a7-4d35-bfa1-ce30130e722f","pulledAt":"2026-03-17T12:00:00.000Z","finalAverageSalaryCents":"6200000"} |
| Mar 16, 12:00:00 PM | 1 | EligibilityVerified | {"caseId":"26d9a6a6-11e2-45ef-b859-94a4ebfb715a","memberId":"5468e102-f3a7-4d35-bfa1-ce30130e722f","verifiedAt":"2026-03-16T12:00:00.000Z"} |
| Mar 15, 12:00:00 PM | 0 | RetirementApplicationReceived | {"caseId":"26d9a6a6-11e2-45ef-b859-94a4ebfb715a","memberId":"5468e102-f3a7-4d35-bfa1-ce30130e722f","receivedAt":"2026-03-15T12:00:00.000Z","applicationChannel":"self_service","requestedRetirementDate… |
Payment setup
Create initial payment setupNo payment setup yet. Create one to enable recurring monthly disbursement.