Retirement case
28cbb97f-2ba6-4ce6-a6f1-89455fcd2816
Application
- Member
- db4f6316-96e4-40e6-86e7-8453933a0dac
- Status
- active
- Channel
- self_service
- Requested retirement
- 2026-07-01
- Workflow
- —
Eligibility
- Outcome
- verified
- Verified at
- 2026-03-16T12:00:00.000Z
Calculation
- FAS (annual)
- $58000.00
- Service credit
- 6.00 yrs
- Monthly benefit
- $580.00
- Annual benefit
- $6960.00
- Vested
- —
Option & payment
- Survivor option
- js_50
- Option factor
- 92.00%
- Monthly (after option)
- $533.60
- W-4P status
- captured
- Federal W-4P
- 10.00%
- State W-4P
- 5.00%
- Direct deposit
- ****6789
- AP benefit id
- AP-28cbb97f
Process view
Retirement application workflow
CompletedIn progressFailedPending8 of 8 steps · driven by domain events
Events (8)
| When | v | Event | Payload |
|---|---|---|---|
| Mar 23, 12:00:00 PM | 7 | BenefitActivatedInAp | {"caseId":"28cbb97f-2ba6-4ce6-a6f1-89455fcd2816","memberId":"db4f6316-96e4-40e6-86e7-8453933a0dac","activatedAt":"2026-03-23T12:00:00.000Z","apBenefitId":"AP-28cbb97f"} |
| Mar 22, 12:00:00 PM | 6 | DirectDepositValidated | {"valid":true,"caseId":"28cbb97f-2ba6-4ce6-a6f1-89455fcd2816","memberId":"db4f6316-96e4-40e6-86e7-8453933a0dac","validatedAt":"2026-03-22T12:00:00.000Z","routingMasked":"****6789"} |
| Mar 21, 12:00:00 PM | 5 | TaxWithholdingCaptured | {"caseId":"28cbb97f-2ba6-4ce6-a6f1-89455fcd2816","status":"captured","memberId":"db4f6316-96e4-40e6-86e7-8453933a0dac","stateBps":500,"capturedAt":"2026-03-21T12:00:00.000Z","federalBps":1000} |
| Mar 20, 12:00:00 PM | 4 | SurvivorOptionSelected | {"caseId":"28cbb97f-2ba6-4ce6-a6f1-89455fcd2816","option":"js_50","memberId":"db4f6316-96e4-40e6-86e7-8453933a0dac","selectedAt":"2026-03-20T12:00:00.000Z","survivorPercentBps":5000,"survivorOptionFa… |
| Mar 18, 12:00:00 PM | 3 | FinalBenefitComputed | {"caseId":"28cbb97f-2ba6-4ce6-a6f1-89455fcd2816","memberId":"db4f6316-96e4-40e6-86e7-8453933a0dac","computedAt":"2026-03-18T12:00:00.000Z","vestedPercent":100,"annualBenefitCents":"696000","serviceCr… |
| Mar 17, 12:00:00 PM | 2 | FinalAverageSalaryPulled | {"caseId":"28cbb97f-2ba6-4ce6-a6f1-89455fcd2816","memberId":"db4f6316-96e4-40e6-86e7-8453933a0dac","pulledAt":"2026-03-17T12:00:00.000Z","finalAverageSalaryCents":"5800000"} |
| Mar 16, 12:00:00 PM | 1 | EligibilityVerified | {"caseId":"28cbb97f-2ba6-4ce6-a6f1-89455fcd2816","memberId":"db4f6316-96e4-40e6-86e7-8453933a0dac","verifiedAt":"2026-03-16T12:00:00.000Z"} |
| Mar 15, 12:00:00 PM | 0 | RetirementApplicationReceived | {"caseId":"28cbb97f-2ba6-4ce6-a6f1-89455fcd2816","memberId":"db4f6316-96e4-40e6-86e7-8453933a0dac","receivedAt":"2026-03-15T12:00:00.000Z","applicationChannel":"self_service","requestedRetirementDate… |
Payment setup
Create initial payment setupNo payment setup yet. Create one to enable recurring monthly disbursement.