Retirement case
38f3c6fa-2a95-4fe5-a505-4eb0208e927c
Application
- Member
- 2680e80a-cc73-43e4-a00e-df273829cd84
- Status
- active
- Channel
- self_service
- Requested retirement
- 2026-07-01
- Workflow
- —
Eligibility
- Outcome
- verified
- Verified at
- 2026-03-16T12:00:00.000Z
Calculation
- FAS (annual)
- $60000.00
- Service credit
- 10.00 yrs
- Monthly benefit
- $1000.00
- Annual benefit
- $12000.00
- Vested
- —
Option & payment
- Survivor option
- js_50
- Option factor
- 92.00%
- Monthly (after option)
- $920.00
- W-4P status
- captured
- Federal W-4P
- 10.00%
- State W-4P
- 5.00%
- Direct deposit
- ****6789
- AP benefit id
- AP-38f3c6fa
Process view
Retirement application workflow
CompletedIn progressFailedPending8 of 8 steps · driven by domain events
Events (8)
| When | v | Event | Payload |
|---|---|---|---|
| Mar 23, 12:00:00 PM | 7 | BenefitActivatedInAp | {"caseId":"38f3c6fa-2a95-4fe5-a505-4eb0208e927c","memberId":"2680e80a-cc73-43e4-a00e-df273829cd84","activatedAt":"2026-03-23T12:00:00.000Z","apBenefitId":"AP-38f3c6fa"} |
| Mar 22, 12:00:00 PM | 6 | DirectDepositValidated | {"valid":true,"caseId":"38f3c6fa-2a95-4fe5-a505-4eb0208e927c","memberId":"2680e80a-cc73-43e4-a00e-df273829cd84","validatedAt":"2026-03-22T12:00:00.000Z","routingMasked":"****6789"} |
| Mar 21, 12:00:00 PM | 5 | TaxWithholdingCaptured | {"caseId":"38f3c6fa-2a95-4fe5-a505-4eb0208e927c","status":"captured","memberId":"2680e80a-cc73-43e4-a00e-df273829cd84","stateBps":500,"capturedAt":"2026-03-21T12:00:00.000Z","federalBps":1000} |
| Mar 20, 12:00:00 PM | 4 | SurvivorOptionSelected | {"caseId":"38f3c6fa-2a95-4fe5-a505-4eb0208e927c","option":"js_50","memberId":"2680e80a-cc73-43e4-a00e-df273829cd84","selectedAt":"2026-03-20T12:00:00.000Z","survivorPercentBps":5000,"survivorOptionFa… |
| Mar 18, 12:00:00 PM | 3 | FinalBenefitComputed | {"caseId":"38f3c6fa-2a95-4fe5-a505-4eb0208e927c","memberId":"2680e80a-cc73-43e4-a00e-df273829cd84","computedAt":"2026-03-18T12:00:00.000Z","vestedPercent":100,"annualBenefitCents":"1200000","serviceC… |
| Mar 17, 12:00:00 PM | 2 | FinalAverageSalaryPulled | {"caseId":"38f3c6fa-2a95-4fe5-a505-4eb0208e927c","memberId":"2680e80a-cc73-43e4-a00e-df273829cd84","pulledAt":"2026-03-17T12:00:00.000Z","finalAverageSalaryCents":"6000000"} |
| Mar 16, 12:00:00 PM | 1 | EligibilityVerified | {"caseId":"38f3c6fa-2a95-4fe5-a505-4eb0208e927c","memberId":"2680e80a-cc73-43e4-a00e-df273829cd84","verifiedAt":"2026-03-16T12:00:00.000Z"} |
| Mar 15, 12:00:00 PM | 0 | RetirementApplicationReceived | {"caseId":"38f3c6fa-2a95-4fe5-a505-4eb0208e927c","memberId":"2680e80a-cc73-43e4-a00e-df273829cd84","receivedAt":"2026-03-15T12:00:00.000Z","applicationChannel":"self_service","requestedRetirementDate… |
Payment setup
Create initial payment setupNo payment setup yet. Create one to enable recurring monthly disbursement.