Retirement case
6b0b35f9-2ccf-4bb1-9b39-2a7585f070e7
Application
- Member
- e80bf785-8800-4452-a27d-be7e061d97e7
- Status
- active
- Channel
- self_service
- Requested retirement
- 2026-07-01
- Workflow
- —
Eligibility
- Outcome
- verified
- Verified at
- 2026-03-16T12:00:00.000Z
Calculation
- FAS (annual)
- $60000.00
- Service credit
- 11.00 yrs
- Monthly benefit
- $1100.00
- Annual benefit
- $13200.00
- Vested
- —
Option & payment
- Survivor option
- js_50
- Option factor
- 92.00%
- Monthly (after option)
- $1012.00
- W-4P status
- captured
- Federal W-4P
- 10.00%
- State W-4P
- 5.00%
- Direct deposit
- ****6789
- AP benefit id
- AP-6b0b35f9
Process view
Retirement application workflow
CompletedIn progressFailedPending8 of 8 steps · driven by domain events
Events (8)
| When | v | Event | Payload |
|---|---|---|---|
| Mar 23, 12:00:00 PM | 7 | BenefitActivatedInAp | {"caseId":"6b0b35f9-2ccf-4bb1-9b39-2a7585f070e7","memberId":"e80bf785-8800-4452-a27d-be7e061d97e7","activatedAt":"2026-03-23T12:00:00.000Z","apBenefitId":"AP-6b0b35f9"} |
| Mar 22, 12:00:00 PM | 6 | DirectDepositValidated | {"valid":true,"caseId":"6b0b35f9-2ccf-4bb1-9b39-2a7585f070e7","memberId":"e80bf785-8800-4452-a27d-be7e061d97e7","validatedAt":"2026-03-22T12:00:00.000Z","routingMasked":"****6789"} |
| Mar 21, 12:00:00 PM | 5 | TaxWithholdingCaptured | {"caseId":"6b0b35f9-2ccf-4bb1-9b39-2a7585f070e7","status":"captured","memberId":"e80bf785-8800-4452-a27d-be7e061d97e7","stateBps":500,"capturedAt":"2026-03-21T12:00:00.000Z","federalBps":1000} |
| Mar 20, 12:00:00 PM | 4 | SurvivorOptionSelected | {"caseId":"6b0b35f9-2ccf-4bb1-9b39-2a7585f070e7","option":"js_50","memberId":"e80bf785-8800-4452-a27d-be7e061d97e7","selectedAt":"2026-03-20T12:00:00.000Z","survivorPercentBps":5000,"survivorOptionFa… |
| Mar 18, 12:00:00 PM | 3 | FinalBenefitComputed | {"caseId":"6b0b35f9-2ccf-4bb1-9b39-2a7585f070e7","memberId":"e80bf785-8800-4452-a27d-be7e061d97e7","computedAt":"2026-03-18T12:00:00.000Z","vestedPercent":100,"annualBenefitCents":"1320000","serviceC… |
| Mar 17, 12:00:00 PM | 2 | FinalAverageSalaryPulled | {"caseId":"6b0b35f9-2ccf-4bb1-9b39-2a7585f070e7","memberId":"e80bf785-8800-4452-a27d-be7e061d97e7","pulledAt":"2026-03-17T12:00:00.000Z","finalAverageSalaryCents":"6000000"} |
| Mar 16, 12:00:00 PM | 1 | EligibilityVerified | {"caseId":"6b0b35f9-2ccf-4bb1-9b39-2a7585f070e7","memberId":"e80bf785-8800-4452-a27d-be7e061d97e7","verifiedAt":"2026-03-16T12:00:00.000Z"} |
| Mar 15, 12:00:00 PM | 0 | RetirementApplicationReceived | {"caseId":"6b0b35f9-2ccf-4bb1-9b39-2a7585f070e7","memberId":"e80bf785-8800-4452-a27d-be7e061d97e7","receivedAt":"2026-03-15T12:00:00.000Z","applicationChannel":"self_service","requestedRetirementDate… |
Payment setup
Create initial payment setupNo payment setup yet. Create one to enable recurring monthly disbursement.