Retirement case
9c8e2fd4-f933-4593-b190-2c1f28ef229b
Application
- Member
- db543d01-38af-4d7f-97fd-4ca21279df71
- Status
- active
- Channel
- self_service
- Requested retirement
- 2026-07-01
- Workflow
- —
Eligibility
- Outcome
- verified
- Verified at
- 2026-03-16T12:00:00.000Z
Calculation
- FAS (annual)
- $60000.00
- Service credit
- 15.00 yrs
- Monthly benefit
- $1500.00
- Annual benefit
- $18000.00
- Vested
- —
Option & payment
- Survivor option
- js_50
- Option factor
- 92.00%
- Monthly (after option)
- $1380.00
- W-4P status
- captured
- Federal W-4P
- 10.00%
- State W-4P
- 5.00%
- Direct deposit
- ****6789
- AP benefit id
- AP-9c8e2fd4
Process view
Retirement application workflow
CompletedIn progressFailedPending8 of 8 steps · driven by domain events
Events (8)
| When | v | Event | Payload |
|---|---|---|---|
| Mar 23, 12:00:00 PM | 7 | BenefitActivatedInAp | {"caseId":"9c8e2fd4-f933-4593-b190-2c1f28ef229b","memberId":"db543d01-38af-4d7f-97fd-4ca21279df71","activatedAt":"2026-03-23T12:00:00.000Z","apBenefitId":"AP-9c8e2fd4"} |
| Mar 22, 12:00:00 PM | 6 | DirectDepositValidated | {"valid":true,"caseId":"9c8e2fd4-f933-4593-b190-2c1f28ef229b","memberId":"db543d01-38af-4d7f-97fd-4ca21279df71","validatedAt":"2026-03-22T12:00:00.000Z","routingMasked":"****6789"} |
| Mar 21, 12:00:00 PM | 5 | TaxWithholdingCaptured | {"caseId":"9c8e2fd4-f933-4593-b190-2c1f28ef229b","status":"captured","memberId":"db543d01-38af-4d7f-97fd-4ca21279df71","stateBps":500,"capturedAt":"2026-03-21T12:00:00.000Z","federalBps":1000} |
| Mar 20, 12:00:00 PM | 4 | SurvivorOptionSelected | {"caseId":"9c8e2fd4-f933-4593-b190-2c1f28ef229b","option":"js_50","memberId":"db543d01-38af-4d7f-97fd-4ca21279df71","selectedAt":"2026-03-20T12:00:00.000Z","survivorPercentBps":5000,"survivorOptionFa… |
| Mar 18, 12:00:00 PM | 3 | FinalBenefitComputed | {"caseId":"9c8e2fd4-f933-4593-b190-2c1f28ef229b","memberId":"db543d01-38af-4d7f-97fd-4ca21279df71","computedAt":"2026-03-18T12:00:00.000Z","vestedPercent":100,"annualBenefitCents":"1800000","serviceC… |
| Mar 17, 12:00:00 PM | 2 | FinalAverageSalaryPulled | {"caseId":"9c8e2fd4-f933-4593-b190-2c1f28ef229b","memberId":"db543d01-38af-4d7f-97fd-4ca21279df71","pulledAt":"2026-03-17T12:00:00.000Z","finalAverageSalaryCents":"6000000"} |
| Mar 16, 12:00:00 PM | 1 | EligibilityVerified | {"caseId":"9c8e2fd4-f933-4593-b190-2c1f28ef229b","memberId":"db543d01-38af-4d7f-97fd-4ca21279df71","verifiedAt":"2026-03-16T12:00:00.000Z"} |
| Mar 15, 12:00:00 PM | 0 | RetirementApplicationReceived | {"caseId":"9c8e2fd4-f933-4593-b190-2c1f28ef229b","memberId":"db543d01-38af-4d7f-97fd-4ca21279df71","receivedAt":"2026-03-15T12:00:00.000Z","applicationChannel":"self_service","requestedRetirementDate… |
Payment setup
Create initial payment setupNo payment setup yet. Create one to enable recurring monthly disbursement.