Retirement case
b52149f4-94a1-4de3-b741-8435d737dd8a
Application
- Member
- fcc76ab2-0287-4dd5-a36d-67b7c6cab685
- Status
- active
- Channel
- self_service
- Requested retirement
- 2026-07-01
- Workflow
- —
Eligibility
- Outcome
- verified
- Verified at
- 2026-03-16T12:00:00.000Z
Calculation
- FAS (annual)
- $62000.00
- Service credit
- 1.00 yrs
- Monthly benefit
- $103.33
- Annual benefit
- $1240.00
- Vested
- —
Option & payment
- Survivor option
- js_50
- Option factor
- 92.00%
- Monthly (after option)
- $95.06
- W-4P status
- captured
- Federal W-4P
- 10.00%
- State W-4P
- 5.00%
- Direct deposit
- ****6789
- AP benefit id
- AP-b52149f4
Process view
Retirement application workflow
CompletedIn progressFailedPending8 of 8 steps · driven by domain events
Events (8)
| When | v | Event | Payload |
|---|---|---|---|
| Mar 23, 12:00:00 PM | 7 | BenefitActivatedInAp | {"caseId":"b52149f4-94a1-4de3-b741-8435d737dd8a","memberId":"fcc76ab2-0287-4dd5-a36d-67b7c6cab685","activatedAt":"2026-03-23T12:00:00.000Z","apBenefitId":"AP-b52149f4"} |
| Mar 22, 12:00:00 PM | 6 | DirectDepositValidated | {"valid":true,"caseId":"b52149f4-94a1-4de3-b741-8435d737dd8a","memberId":"fcc76ab2-0287-4dd5-a36d-67b7c6cab685","validatedAt":"2026-03-22T12:00:00.000Z","routingMasked":"****6789"} |
| Mar 21, 12:00:00 PM | 5 | TaxWithholdingCaptured | {"caseId":"b52149f4-94a1-4de3-b741-8435d737dd8a","status":"captured","memberId":"fcc76ab2-0287-4dd5-a36d-67b7c6cab685","stateBps":500,"capturedAt":"2026-03-21T12:00:00.000Z","federalBps":1000} |
| Mar 20, 12:00:00 PM | 4 | SurvivorOptionSelected | {"caseId":"b52149f4-94a1-4de3-b741-8435d737dd8a","option":"js_50","memberId":"fcc76ab2-0287-4dd5-a36d-67b7c6cab685","selectedAt":"2026-03-20T12:00:00.000Z","survivorPercentBps":5000,"survivorOptionFa… |
| Mar 18, 12:00:00 PM | 3 | FinalBenefitComputed | {"caseId":"b52149f4-94a1-4de3-b741-8435d737dd8a","memberId":"fcc76ab2-0287-4dd5-a36d-67b7c6cab685","computedAt":"2026-03-18T12:00:00.000Z","vestedPercent":100,"annualBenefitCents":"124000","serviceCr… |
| Mar 17, 12:00:00 PM | 2 | FinalAverageSalaryPulled | {"caseId":"b52149f4-94a1-4de3-b741-8435d737dd8a","memberId":"fcc76ab2-0287-4dd5-a36d-67b7c6cab685","pulledAt":"2026-03-17T12:00:00.000Z","finalAverageSalaryCents":"6200000"} |
| Mar 16, 12:00:00 PM | 1 | EligibilityVerified | {"caseId":"b52149f4-94a1-4de3-b741-8435d737dd8a","memberId":"fcc76ab2-0287-4dd5-a36d-67b7c6cab685","verifiedAt":"2026-03-16T12:00:00.000Z"} |
| Mar 15, 12:00:00 PM | 0 | RetirementApplicationReceived | {"caseId":"b52149f4-94a1-4de3-b741-8435d737dd8a","memberId":"fcc76ab2-0287-4dd5-a36d-67b7c6cab685","receivedAt":"2026-03-15T12:00:00.000Z","applicationChannel":"self_service","requestedRetirementDate… |
Payment setup
Create initial payment setupNo payment setup yet. Create one to enable recurring monthly disbursement.