Retirement case
bcfdcc06-90d9-4b8f-b9b2-6d454ce34aab
Application
- Member
- 21c9aa04-a92c-4588-804a-8d7dda51951c
- Status
- active
- Channel
- self_service
- Requested retirement
- 2026-07-01
- Workflow
- —
Eligibility
- Outcome
- verified
- Verified at
- 2026-03-16T12:00:00.000Z
Calculation
- FAS (annual)
- $60000.00
- Service credit
- 1.00 yrs
- Monthly benefit
- $100.00
- Annual benefit
- $1200.00
- Vested
- —
Option & payment
- Survivor option
- js_50
- Option factor
- 92.00%
- Monthly (after option)
- $92.00
- W-4P status
- captured
- Federal W-4P
- 10.00%
- State W-4P
- 5.00%
- Direct deposit
- ****6789
- AP benefit id
- AP-bcfdcc06
Process view
Retirement application workflow
CompletedIn progressFailedPending8 of 8 steps · driven by domain events
Events (8)
| When | v | Event | Payload |
|---|---|---|---|
| Mar 23, 12:00:00 PM | 7 | BenefitActivatedInAp | {"caseId":"bcfdcc06-90d9-4b8f-b9b2-6d454ce34aab","memberId":"21c9aa04-a92c-4588-804a-8d7dda51951c","activatedAt":"2026-03-23T12:00:00.000Z","apBenefitId":"AP-bcfdcc06"} |
| Mar 22, 12:00:00 PM | 6 | DirectDepositValidated | {"valid":true,"caseId":"bcfdcc06-90d9-4b8f-b9b2-6d454ce34aab","memberId":"21c9aa04-a92c-4588-804a-8d7dda51951c","validatedAt":"2026-03-22T12:00:00.000Z","routingMasked":"****6789"} |
| Mar 21, 12:00:00 PM | 5 | TaxWithholdingCaptured | {"caseId":"bcfdcc06-90d9-4b8f-b9b2-6d454ce34aab","status":"captured","memberId":"21c9aa04-a92c-4588-804a-8d7dda51951c","stateBps":500,"capturedAt":"2026-03-21T12:00:00.000Z","federalBps":1000} |
| Mar 20, 12:00:00 PM | 4 | SurvivorOptionSelected | {"caseId":"bcfdcc06-90d9-4b8f-b9b2-6d454ce34aab","option":"js_50","memberId":"21c9aa04-a92c-4588-804a-8d7dda51951c","selectedAt":"2026-03-20T12:00:00.000Z","survivorPercentBps":5000,"survivorOptionFa… |
| Mar 18, 12:00:00 PM | 3 | FinalBenefitComputed | {"caseId":"bcfdcc06-90d9-4b8f-b9b2-6d454ce34aab","memberId":"21c9aa04-a92c-4588-804a-8d7dda51951c","computedAt":"2026-03-18T12:00:00.000Z","vestedPercent":100,"annualBenefitCents":"120000","serviceCr… |
| Mar 17, 12:00:00 PM | 2 | FinalAverageSalaryPulled | {"caseId":"bcfdcc06-90d9-4b8f-b9b2-6d454ce34aab","memberId":"21c9aa04-a92c-4588-804a-8d7dda51951c","pulledAt":"2026-03-17T12:00:00.000Z","finalAverageSalaryCents":"6000000"} |
| Mar 16, 12:00:00 PM | 1 | EligibilityVerified | {"caseId":"bcfdcc06-90d9-4b8f-b9b2-6d454ce34aab","memberId":"21c9aa04-a92c-4588-804a-8d7dda51951c","verifiedAt":"2026-03-16T12:00:00.000Z"} |
| Mar 15, 12:00:00 PM | 0 | RetirementApplicationReceived | {"caseId":"bcfdcc06-90d9-4b8f-b9b2-6d454ce34aab","memberId":"21c9aa04-a92c-4588-804a-8d7dda51951c","receivedAt":"2026-03-15T12:00:00.000Z","applicationChannel":"self_service","requestedRetirementDate… |
Payment setup
Create initial payment setupNo payment setup yet. Create one to enable recurring monthly disbursement.