Retirement case
c809e3fd-e908-45d0-a984-ae5f4e469994
Application
- Member
- e61cfb2e-5f82-4caa-9b12-19ff5d21d64c
- Status
- active
- Channel
- self_service
- Requested retirement
- 2026-07-01
- Workflow
- —
Eligibility
- Outcome
- verified
- Verified at
- 2026-03-16T12:00:00.000Z
Calculation
- FAS (annual)
- $62000.00
- Service credit
- 10.00 yrs
- Monthly benefit
- $1033.33
- Annual benefit
- $12400.00
- Vested
- —
Option & payment
- Survivor option
- js_50
- Option factor
- 92.00%
- Monthly (after option)
- $950.66
- W-4P status
- captured
- Federal W-4P
- 10.00%
- State W-4P
- 5.00%
- Direct deposit
- ****6789
- AP benefit id
- AP-c809e3fd
Process view
Retirement application workflow
CompletedIn progressFailedPending8 of 8 steps · driven by domain events
Events (8)
| When | v | Event | Payload |
|---|---|---|---|
| Mar 23, 12:00:00 PM | 7 | BenefitActivatedInAp | {"caseId":"c809e3fd-e908-45d0-a984-ae5f4e469994","memberId":"e61cfb2e-5f82-4caa-9b12-19ff5d21d64c","activatedAt":"2026-03-23T12:00:00.000Z","apBenefitId":"AP-c809e3fd"} |
| Mar 22, 12:00:00 PM | 6 | DirectDepositValidated | {"valid":true,"caseId":"c809e3fd-e908-45d0-a984-ae5f4e469994","memberId":"e61cfb2e-5f82-4caa-9b12-19ff5d21d64c","validatedAt":"2026-03-22T12:00:00.000Z","routingMasked":"****6789"} |
| Mar 21, 12:00:00 PM | 5 | TaxWithholdingCaptured | {"caseId":"c809e3fd-e908-45d0-a984-ae5f4e469994","status":"captured","memberId":"e61cfb2e-5f82-4caa-9b12-19ff5d21d64c","stateBps":500,"capturedAt":"2026-03-21T12:00:00.000Z","federalBps":1000} |
| Mar 20, 12:00:00 PM | 4 | SurvivorOptionSelected | {"caseId":"c809e3fd-e908-45d0-a984-ae5f4e469994","option":"js_50","memberId":"e61cfb2e-5f82-4caa-9b12-19ff5d21d64c","selectedAt":"2026-03-20T12:00:00.000Z","survivorPercentBps":5000,"survivorOptionFa… |
| Mar 18, 12:00:00 PM | 3 | FinalBenefitComputed | {"caseId":"c809e3fd-e908-45d0-a984-ae5f4e469994","memberId":"e61cfb2e-5f82-4caa-9b12-19ff5d21d64c","computedAt":"2026-03-18T12:00:00.000Z","vestedPercent":100,"annualBenefitCents":"1240000","serviceC… |
| Mar 17, 12:00:00 PM | 2 | FinalAverageSalaryPulled | {"caseId":"c809e3fd-e908-45d0-a984-ae5f4e469994","memberId":"e61cfb2e-5f82-4caa-9b12-19ff5d21d64c","pulledAt":"2026-03-17T12:00:00.000Z","finalAverageSalaryCents":"6200000"} |
| Mar 16, 12:00:00 PM | 1 | EligibilityVerified | {"caseId":"c809e3fd-e908-45d0-a984-ae5f4e469994","memberId":"e61cfb2e-5f82-4caa-9b12-19ff5d21d64c","verifiedAt":"2026-03-16T12:00:00.000Z"} |
| Mar 15, 12:00:00 PM | 0 | RetirementApplicationReceived | {"caseId":"c809e3fd-e908-45d0-a984-ae5f4e469994","memberId":"e61cfb2e-5f82-4caa-9b12-19ff5d21d64c","receivedAt":"2026-03-15T12:00:00.000Z","applicationChannel":"self_service","requestedRetirementDate… |
Payment setup
Create initial payment setupNo payment setup yet. Create one to enable recurring monthly disbursement.