Retirement case
dabc8154-28ff-43f0-9303-e0b408d163b5
Application
- Member
- 2809d455-d5fc-4389-87c7-9ee447d3fee5
- Status
- active
- Channel
- self_service
- Requested retirement
- 2026-07-01
- Workflow
- —
Eligibility
- Outcome
- verified
- Verified at
- 2026-03-16T12:00:00.000Z
Calculation
- FAS (annual)
- $58000.00
- Service credit
- 4.00 yrs
- Monthly benefit
- $386.66
- Annual benefit
- $4640.00
- Vested
- —
Option & payment
- Survivor option
- js_50
- Option factor
- 92.00%
- Monthly (after option)
- $355.72
- W-4P status
- captured
- Federal W-4P
- 10.00%
- State W-4P
- 5.00%
- Direct deposit
- ****6789
- AP benefit id
- AP-dabc8154
Process view
Retirement application workflow
CompletedIn progressFailedPending8 of 8 steps · driven by domain events
Events (8)
| When | v | Event | Payload |
|---|---|---|---|
| Mar 23, 12:00:00 PM | 7 | BenefitActivatedInAp | {"caseId":"dabc8154-28ff-43f0-9303-e0b408d163b5","memberId":"2809d455-d5fc-4389-87c7-9ee447d3fee5","activatedAt":"2026-03-23T12:00:00.000Z","apBenefitId":"AP-dabc8154"} |
| Mar 22, 12:00:00 PM | 6 | DirectDepositValidated | {"valid":true,"caseId":"dabc8154-28ff-43f0-9303-e0b408d163b5","memberId":"2809d455-d5fc-4389-87c7-9ee447d3fee5","validatedAt":"2026-03-22T12:00:00.000Z","routingMasked":"****6789"} |
| Mar 21, 12:00:00 PM | 5 | TaxWithholdingCaptured | {"caseId":"dabc8154-28ff-43f0-9303-e0b408d163b5","status":"captured","memberId":"2809d455-d5fc-4389-87c7-9ee447d3fee5","stateBps":500,"capturedAt":"2026-03-21T12:00:00.000Z","federalBps":1000} |
| Mar 20, 12:00:00 PM | 4 | SurvivorOptionSelected | {"caseId":"dabc8154-28ff-43f0-9303-e0b408d163b5","option":"js_50","memberId":"2809d455-d5fc-4389-87c7-9ee447d3fee5","selectedAt":"2026-03-20T12:00:00.000Z","survivorPercentBps":5000,"survivorOptionFa… |
| Mar 18, 12:00:00 PM | 3 | FinalBenefitComputed | {"caseId":"dabc8154-28ff-43f0-9303-e0b408d163b5","memberId":"2809d455-d5fc-4389-87c7-9ee447d3fee5","computedAt":"2026-03-18T12:00:00.000Z","vestedPercent":100,"annualBenefitCents":"464000","serviceCr… |
| Mar 17, 12:00:00 PM | 2 | FinalAverageSalaryPulled | {"caseId":"dabc8154-28ff-43f0-9303-e0b408d163b5","memberId":"2809d455-d5fc-4389-87c7-9ee447d3fee5","pulledAt":"2026-03-17T12:00:00.000Z","finalAverageSalaryCents":"5800000"} |
| Mar 16, 12:00:00 PM | 1 | EligibilityVerified | {"caseId":"dabc8154-28ff-43f0-9303-e0b408d163b5","memberId":"2809d455-d5fc-4389-87c7-9ee447d3fee5","verifiedAt":"2026-03-16T12:00:00.000Z"} |
| Mar 15, 12:00:00 PM | 0 | RetirementApplicationReceived | {"caseId":"dabc8154-28ff-43f0-9303-e0b408d163b5","memberId":"2809d455-d5fc-4389-87c7-9ee447d3fee5","receivedAt":"2026-03-15T12:00:00.000Z","applicationChannel":"self_service","requestedRetirementDate… |
Payment setup
Create initial payment setupNo payment setup yet. Create one to enable recurring monthly disbursement.